|
BATTLE OF THE BOATS 2010 |
![]() |
FINAL RESULTS
| CATEGORY | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH |
|
|
|
|
Business Time |
|
|
|
| U/23 MEN | Bilgola Gold | Bulli Gold | Avoca Japeyes | Cooks Hill Red | Palm Beach Pearlers | Dee Why Dingos |
| U/23 LADIES | Cooks Hill Red | Coogee Myths | Palm Bach Positives | Swansea Buttercups | Palm Beach Piglets | Avalon Beach |
| U/19's | Bulli Gold | S Curl Curl Dutch Rudders | Dixon Park | Queenscliff Muffin Men | Bilgola Blue | Newport Tallywhackers |
| LADIES MASTERS | Avoca Zuluz | Nobbys Pashas | Terrigal Tofts | |||
| MENS MASTERS | Bilgola Gold | Bondi Liars | Avoca Blues | Terrigal Blurs | Cooks Hill Rusty Trombones | Freshwater Crocodiles |
| OPEN LADIES | S Maroubra Thumpers | Bondi 1100's | Manly Starfish | Palm Beach Poison | N Bondi Warriors | Nobbys Pashas |
| OPEN MEN | Whale Beach Big Fish | S Curl Curl White Stags | Dee Why Sharkskins | Dixon Park | Manly Sawfish | Coogee |
| CLUB RELAY | Bilgola | Palm Beach | Freshwater | S Curl Curl | Freshwater | |
| CLUB CHAMPIONS | Avoca | Bilgola | S Curl Curl | Bulli | Cooks Hill | Palm Beach |
The 20th and 21st February saw another fantastic weekend at PacPalms.
The weather was kind - the seas had settled and the racing was tight
culminating in some very cloes and exciting finals.
The club wishes to sincerely thank our SPONSORS
aussieBum,
Saxbys Soft Drinks,
Seal
Rocks Lighthouse Accommodation, Palms Oasis Supermarket,
Blueys Retreat,
Pacific
Palms Resort,
Verdich Oysters, J R Richards, NBN TV and Great Lakes Tourism.
A huge thanks again to our wonderful Carnival Officials
and Water Safety - the weekend ran smoothly and with good humour.
Many of these guys and gals come from far away to help
out - you are brilliant.
Lastly to you - THE BOATIES - there is no carnival without you. Thank you all for making the weekend the success it is.